Active Filters:
Participation: 80%-99%
Unique Chords: 7-10
Clear All Filters

Tags

Star Wars
1:42 Est. Play
Time
66 Measures
5,051Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 40 10 16 9 73%
Treble 40 10 16 9 73%
View all 46 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 40 10 16 9 73%
Treble 40 10 16 9 73%
Bass 24 9 11 10 50%
Bass 24 9 11 10 50%
Contrabass Bass 23 10 10 11 94%
Bass 23 10 10 11 94%
Violoncello Bass 21 7 9 11 94%
Bass 21 7 9 11 94%
Viola 21 7 10 10 69%
26 9 10 11 82%
21 7 10 10 69%
26 9 10 11 82%
Violin Treble 21 7 10 8 69%
Treble 25 9 10 11 82%
Treble 21 7 10 8 69%
Treble 25 9 10 11 82%
Alto
Saxophone
Treble 25 7 12 11 60%
Treble 18 7 8 11 60%
B♭
Clarinet
Treble 19 7 8 11 60%
Treble 19 7 8 11 60%
Bass
Clarinet
Treble 21 10 9 11 60%
Treble 19 10 8 11 60%
Bass
Trombone
Bass 22 7 10 11 60%
Bass 22 7 10 11 60%
C
Trumpet
Treble 27 9 10 10 60%
Treble 27 9 10 10 60%
Flute Treble 27 7 12 9 60%
Treble 27 7 12 9 60%
Horn
in
F
Treble 18 6 7 11 60%
Treble 18 6 7 11 60%
Oboe Treble 24 6 10 11 60%
Treble 24 6 10 11 60%
Tenor
Saxophone
Treble 25 7 11 11 60%
Treble 25 7 12 11 60%
Tenor
Trombone
Bass 23 7 10 11 60%
Bass 23 7 10 11 60%
Trombone Bass 22 7 10 10 60%
Bass 22 7 10 10 60%
Tuba Bass 19 10 8 11 60%
Bass 19 10 8 11 60%
Bassoon Bass 19 10 8 11 60%
Bass 21 7 9 10 53%
Soprano
Saxophone
Treble 21 7 9 10 53%
Treble 18 7 8 11 60%
A
Clarinet
Treble 21 10 9 11 60%
Baritone
Saxophone
Treble 25 7 11 11 60%


 
2:49 Est. Play
Time
79 Measures
8,833Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 26 2 12 7 29%
Bass 25 9 11 7 29%
View all 40 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 26 2 12 7 29%
Bass 25 9 11 7 29%
Violoncellos Bass 25 4 10 5 99%
Bass 25 4 10 5 99%
Violins Treble 39 10 17 6 94%
Treble 37 18 15 6 94%
Treble 37 18 15 6 94%
Treble 39 10 17 6 94%
Contrabasses Bass 22 0 11 4 92%
Bass 22 0 11 4 92%
Violas 33 18 14 5 89%
33 18 14 5 89%
Flute Treble 31 2 14 9 76%
Treble 22 0 11 6 10%
Treble 30 1 13 9 76%
Timpani Bass 13 0 6 5 68%
Horn
in
F
Treble 22 0 10 7 63%
Treble 21 0 10 7 62%
Treble 21 0 10 7 67%
Treble 22 0 10 7 63%
Trombone Bass 19 0 9 8 67%
Bass 19 0 9 8 67%
Bass
Trombone
Bass 23 0 9 8 67%
B♭
Trumpet
Treble 18 0 7 6 52%
Treble 26 0 12 7 61%
Treble 24 0 11 7 61%
B♭
Clarinet
Treble 28 0 11 8 43%
Treble 29 0 10 8 49%
Piccolo Treble 37 0 17 8 43%
Tuba Bass 16 0 7 6 43%
Oboe Treble 21 0 8 9 38%
Treble 21 0 9 9 35%
Bassoon Bass 10 0 5 4 28%
Bass 11 0 5 4 28%
Harp Treble 13 1 5 6 16%
Bass 14 0 5 5 6%
Glockenspiel Treble 18 2 8 5 15%
English
Horn
Treble 14 0 6 6 9%
Celesta Treble 2 0 0 1 1%
Bass 1 0 0 2 1%